Loading
Preparing the next color view
Building palettes, metadata, and layout pieces for this route.
Building palettes, metadata, and layout pieces for this route.
A 5-color combination featuring Soft Blue, Soft Blue, Soft Blue. Perfect for UI design, branding identities, and digital illustrations.
See how this palette performs in real-world UI mockups.
Experience the perfect harmony of colors calculated for your brand identity.
| Swatch | HEX | RGB | HSL | Name | Details |
|---|---|---|---|---|---|
#315FB4 | rgb(49, 95, 180) | hsl(219, 57%, 45%) | Soft Blue | View | |
#313EB4 | rgb(49, 62, 180) | hsl(234, 57%, 45%) | Soft Blue | View | |
#4531B4 | rgb(69, 49, 180) | hsl(249, 57%, 45%) | Soft Blue | View | |
#6631B4 | rgb(102, 49, 180) | hsl(264, 57%, 45%) | Soft Navy | View | |
#8631B4 | rgb(134, 49, 180) | hsl(279, 57%, 45%) | Soft Purple | View |
:root {
--color-1: #315FB4;
--color-2: #313EB4;
--color-3: #4531B4;
--color-4: #6631B4;
--color-5: #8631B4;
}Palettes that share visual characteristics and color harmony.