Loading
Preparing the next color view
Building palettes, metadata, and layout pieces for this route.
Building palettes, metadata, and layout pieces for this route.
A 5-color combination featuring Soft Blue, Soft Blue, Soft Blue. Perfect for UI design, branding identities, and digital illustrations.
See how this palette performs in real-world UI mockups.
Experience the perfect harmony of colors calculated for your brand identity.
| Swatch | HEX | RGB | HSL | Name | Details |
|---|---|---|---|---|---|
#7098CD | rgb(112, 152, 205) | hsl(214, 48%, 62%) | Soft Blue | View | |
#7081CD | rgb(112, 129, 205) | hsl(229, 48%, 62%) | Soft Blue | View | |
#7670CD | rgb(118, 112, 205) | hsl(244, 48%, 62%) | Soft Blue | View | |
#8D70CD | rgb(141, 112, 205) | hsl(259, 48%, 62%) | Soft Navy | View | |
#A470CD | rgb(164, 112, 205) | hsl(274, 48%, 62%) | Soft Navy | View |
:root {
--color-1: #7098CD;
--color-2: #7081CD;
--color-3: #7670CD;
--color-4: #8D70CD;
--color-5: #A470CD;
}Palettes that share visual characteristics and color harmony.