Loading
Preparing the next color view
Building palettes, metadata, and layout pieces for this route.
Building palettes, metadata, and layout pieces for this route.
A 5-color combination featuring Soft Blue, Soft Blue, Soft Blue. Perfect for UI design, branding identities, and digital illustrations.
See how this palette performs in real-world UI mockups.
Experience the perfect harmony of colors calculated for your brand identity.
| Swatch | HEX | RGB | HSL | Name | Details |
|---|---|---|---|---|---|
#4B73B4 | rgb(75, 115, 180) | hsl(217, 41%, 50%) | Soft Blue | View | |
#4B59B4 | rgb(75, 89, 180) | hsl(232, 41%, 50%) | Soft Blue | View | |
#574BB4 | rgb(87, 75, 180) | hsl(247, 41%, 50%) | Soft Blue | View | |
#724BB4 | rgb(114, 75, 180) | hsl(262, 41%, 50%) | Soft Navy | View | |
#8C4BB4 | rgb(140, 75, 180) | hsl(277, 41%, 50%) | Soft Purple | View |
:root {
--color-1: #4B73B4;
--color-2: #4B59B4;
--color-3: #574BB4;
--color-4: #724BB4;
--color-5: #8C4BB4;
}Palettes that share visual characteristics and color harmony.